Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.250 187.250 187.650 - 0.550
Dec 187.050 186.400 186.775 - 0.450
Feb 187.900 187.300 187.600 - 0.575
Apr 188.550 187.925 188.250 - 0.625
Jun 182.500 181.825 182.075 - 0.675
Aug 180.000 179.500 179.850 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.150 83.900 84.025 0.100
Dec 76.250 75.650 76.050 0.475
Feb 79.875 79.325 79.750 0.300
Apr 84.200 83.775 84.125 0.150
May 88.000 87.875 88.000 -0.075
Jun 95.750 95.350 95.575 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.025 248.100 248.825 - 0.450
Nov 248.500 247.600 248.100 - 0.575
Jan 245.500 244.800 245.150 - 0.725
Mar 244.075 243.400 243.850 - 0.500
Apr 245.750 244.925 245.450 - 0.400
May 246.375 245.800 246.375 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.150 83.900 84.025 0.100
Dec 76.250 75.650 76.050 0.475
Feb 79.875 79.325 79.750 0.300
Apr 84.200 83.775 84.125 0.150
May 88.000 87.875 88.000 -0.075
Jun 95.750 95.350 95.575 0.050
Oct 84.150 83.900 84.025 0.100
Dec 76.250 75.650 76.050 0.475
Feb 79.875 79.325 79.750 0.300
Apr 84.200 83.775 84.125 0.150
May 88.000 87.875 88.000 -0.075
Jun 95.750 95.350 95.575 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.58 22.58 22.58 0.01
Nov 21.23 21.14 21.14 -0.01
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN