Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.400 187.350 187.675 0.675
Dec 188.200 187.000 187.400 0.575
Feb 188.850 187.675 188.100 0.475
Apr 189.525 188.600 188.775 0.225
Jun 182.900 181.800 181.950 - 0.150
Aug 180.250 179.125 179.300 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.250 78.400 0.125
Feb 82.850 81.850 82.025 -0.225
Apr 86.250 85.500 85.625 -0.300
May 89.525 89.100 89.125 -0.275
Jun 96.900 96.425 96.550 -0.175
Jul 96.900 96.550 96.650 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 248.825 247.900 248.250 0.675
Nov 247.875 246.550 247.500 0.900
Jan 245.450 243.750 244.050 - 0.200
Mar 244.675 242.850 243.050 - 0.600
Apr 246.250 244.450 244.625 - 0.600
May 247.125 245.975 246.050 - 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.250 78.400 0.125
Feb 82.850 81.850 82.025 -0.225
Apr 86.250 85.500 85.625 -0.300
May 89.525 89.100 89.125 -0.275
Jun 96.900 96.425 96.550 -0.175
Jul 96.900 96.550 96.650 -0.100
Dec 79.450 78.250 78.400 0.125
Feb 82.850 81.850 82.025 -0.225
Apr 86.250 85.500 85.625 -0.300
May 89.525 89.100 89.125 -0.275
Jun 96.900 96.425 96.550 -0.175
Jul 96.900 96.550 96.650 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.73 22.72 22.72 -0.03
Nov 20.78 20.63 20.66 -0.23
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN