DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, July 17, 2024 10:41AM CDT
Overall ethanol production in the United States averaged 1.106 million barrels per day (bpd) in the week ended July 12.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU4

Local Cash Bids
 
There are currently no bids to display.
Price as of 07/27/24 08:29AM CDT.
Month Symbols
Click to view more Cash Bids

Quote of the Day


"There is nothing as useless as doing efficiently that which should not be done at all."

~ Peter Drucker



Local Conditions
North Platte, NE
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 62% Dew Pt: 58oF
Barom: 29.83 Wind Dir: S
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:34 Sunset: 9:04
As reported at UNL-TAPS, NE at 8:00 AM
View complete Local Weather

Local Radar
North Platte, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market Matters Blog
Editorial Staff
Friday, July 26, 2024 11:32AM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $2 versus one week ago.
Monday, July 22, 2024 7:44AM CDT
Monday, July 22, 2024 7:44AM CDT


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN