Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'6 488'0 488'6 485'4 486'0 -2'6 10:48P Oct 02
CORN  Mar 24 @C4H 503'6 503'0 503'4 500'4 500'6 -3'0 10:32P Oct 02
CORN  May 24 @C4K 512'2 511'6 512'0 509'2 509'4 -2'6 9:41P Oct 02
CORN  Jul 24 @C4N 517'2 516'4 516'6 514'0 514'2 -3'0 10:25P Oct 02
CORN  Sep 24 @C4U 514'0 513'2 513'2 511'2 511'2 -2'6 8:45P Oct 02
SOYBEANS  Nov 23 @S3X 1277'0 1276'4 1278'6 1268'6 1270'4 -6'4 10:49P Oct 02
SOYBEANS  Jan 24 @S4F 1296'6 1296'0 1298'0 1288'6 1290'4 -6'2 10:47P Oct 02
SOYBEANS  Mar 24 @S4H 1313'2 1311'2 1314'6 1305'6 1307'0 -6'2 10:37P Oct 02
SOYBEANS  May 24 @S4K 1326'4 1326'4 1328'0 1319'6 1321'2 -5'2 10:27P Oct 02
SOYBEANS  Jul 24 @S4N 1333'0 1333'0 1333'6 1326'0 1328'0 -5'0 10:32P Oct 02
WHEAT  Dec 23 @W3Z 564'6 568'2 569'2 562'6 563'0 -1'6 10:47P Oct 02
WHEAT  Mar 24 @W4H 596'0 598'6 600'0 593'6 593'6 -2'2 10:30P Oct 02
WHEAT  May 24 @W4K 615'0 618'2 619'2 612'6 613'0 -2'0 10:37P Oct 02
WHEAT  Jul 24 @W4N 631'0 632'6 634'6 628'2 629'4 -1'4 9:48P Oct 02
WHEAT  Sep 24 @W4U 646'0 647'4 647'4 643'4 643'4 -2'4 10:44P Oct 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  486'0
Change:  -2'6
Bid:  485'6
Ask:  486'0
Today's High:  488'6
Today's Low:  485'4
Volume:  159,224
Open:  488'0
Settle:  488'6
Prev:  488'6
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
10:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN