Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 437'6 437'6 439'4 436'0 437'2 -0'4 5:26A Apr 25
CORN  Jul 24 @C4N 448'4 448'4 450'0 446'4 447'6 -0'6 5:26A Apr 25
CORN  Sep 24 @C4U 458'2 458'0 459'4 456'4 457'4 -0'6 5:24A Apr 25
CORN  Dec 24 @C4Z 472'6 472'0 474'0 470'6 471'6 -1'0 5:26A Apr 25
CORN  Mar 25 @C5H 486'0 485'2 487'0 484'0 485'0 -1'0 5:14A Apr 25
SOYBEANS  May 24 @S4K 1166'0 1164'6 1165'2 1158'0 1158'6 -7'2 5:26A Apr 25
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1180'6 1173'2 1174'0 -7'4 5:26A Apr 25
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1183'4 1176'2 1177'0 -7'0 5:26A Apr 25
SOYBEANS  Sep 24 @S4U 1171'6 1170'0 1171'0 1163'0 1164'2 -7'4 5:26A Apr 25
SOYBEANS  Nov 24 @S4X 1174'4 1172'0 1174'0 1165'2 1167'2 -7'2 5:26A Apr 25
WHEAT  May 24 @W4K 594'4 594'0 605'0 593'4 595'2 0'6 5:26A Apr 25
WHEAT  Jul 24 @W4N 613'0 612'4 623'4 612'0 613'4 0'4 5:26A Apr 25
WHEAT  Sep 24 @W4U 631'2 630'6 640'2 630'2 631'0 -0'2 5:25A Apr 25
WHEAT  Dec 24 @W4Z 654'0 653'6 662'4 652'6 652'6 -1'2 5:22A Apr 25
WHEAT  Mar 25 @W5H 672'2 672'2 678'4 670'6 670'6 -1'4 5:21A Apr 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'2
Change:  -0'4
Bid:  437'0
Ask:  437'2
Today's High:  439'4
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
5:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN