Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4314  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,575.00   0'0   131'4  3000   0'1   0'0  6.25  151
 0  5,575.00   0'0   111'4  3200   0'1   0'0  6.25  3
 0  5,325.00   0'0   106'4  3250   0'1   0'0  6.25  358
 0  5,075.00   0'0   101'4  3300   0'1   0'0  6.25  2
 0  4,825.00   0'0   96'4  3350   0'1   0'0  6.25  10
 0  4,575.00   0'0   91'4  3400   0'1   0'0  6.25  301
 1  4,325.00   0'0   86'4  3450   0'1   0'0  6.25  571
 1  4,075.00   0'0   81'4  3500   0'1   0'0  6.25  614
 0  3,831.25   0'0   76'5  3550   0'1   0'0  6.25  79
 10  3,581.25   0'0   71'5  3600   0'1   0'0  6.25  846
 0  3,331.25   0'0   66'5  3650   0'1   0'0  6.25  1,045
 3  3,081.25   0'0   61'5  3700   0'1   0'0  6.25  1,594
 23  2,831.25   0'0   56'5  3750   0'1   0'0  6.25  752
 100  2,581.25   0'0   51'5  3800   0'1   0'0  6.25  1,149
 178  2,331.25   0'0   46'5  3850   0'1   0'0  6.25  1,357
 2,472  2,081.25   0'0   41'5  3900   0'1   0'0  6.25  2,706
 70  1,831.25   0'0   36'5  3950   0'1   0'0  6.25  3,793
 570  1,587.50   0'0   31'6  4000   0'2   0'0  12.50  14,430
 588  1,343.75   0'0   26'7  4050   0'3   0'0  18.75  1,651
 3,323  1,100.00   0'0   22'0  4100   0'7   0'2  43.75  8,325
 1,154  875.00   0'0   17'4  4150   1'0   0'0  50.00  7,420
 4,553  662.50   0'0   13'2  4200   1'6   0'0  87.50  10,383
 3,036  481.25   0'0   9'5  4250   3'1   0'0  156.25  7,582
 9,395  331.25   0'0   6'5  4300   5'1   0'0  256.25  18,060
 8,767  218.75   0'0   4'3  4350   7'7   0'0  393.75  8,172
 19,221  131.25   -0'1   2'5  4400   11'2   0'0  562.50  12,798
 6,219  87.50   0'0   1'6  4450   15'1   0'0  756.25  1,933
 20,749  43.75   -0'1   0'7  4500   19'4   0'0  975.00  7,236
 5,712  31.25   0'0   0'5  4550   24'0   0'0  1,200.00  1,157
 16,109  18.75   0'0   0'3  4600   28'7   0'0  1,443.75  7,107
 5,512  12.50   0'0   0'2  4650   33'6   0'0  1,687.50  241
 9,624  12.50   0'0   0'2  4700   38'5   0'0  1,931.25  4,753
 3,962  12.50   0'0   0'2  4750   43'5   0'0  2,181.25  94
 8,070  12.50   0'0   0'2  4800   48'6   0'0  2,437.50  3,503
 1,456  12.50   0'0   0'2  4850   53'6   0'0  2,687.50  133
 4,566  6.25   0'0   0'1  4900   58'4   -0'1  2,925.00  1,748
 1,085  6.25   0'0   0'1  4950   63'5   0'0  3,181.25  69
 14,015  6.25   0'0   0'1  5000   68'5   0'0  3,431.25  4,242
 2,238  6.25   0'0   0'1  5050   73'5   0'0  3,681.25  55
 8,351  6.25   0'0   0'1  5100   78'5   0'0  3,931.25  2,376
 362  6.25   0'0   0'1  5150   83'4   0'0  4,175.00  46
 3,561  6.25   0'0   0'1  5200   88'4   0'0  4,425.00  274
 274  6.25   0'0   0'1  5250   93'4   0'0  4,675.00  0
 2,406  6.25   0'0   0'1  5300   98'4   0'0  4,925.00  323
 119  6.25   0'0   0'1  5350   103'4   0'0  5,175.00  1
 1,973  6.25   0'0   0'1  5400   108'4   0'0  5,425.00  201
 346  6.25   0'0   0'1  5450   113'4   0'0  5,675.00  0
 2,490  6.25   0'0   0'1  5500   118'4   0'0  5,925.00  737
 500  6.25   0'0   0'1  5550   123'4   0'0  6,175.00  0
 1,686  6.25   0'0   0'1  5600   128'4   0'0  6,425.00  15
 1  6.25   0'0   0'1  5650   133'4   0'0  6,675.00  0
 1,014  6.25   0'0   0'1  5700   138'4   0'0  6,925.00  6
 466  6.25   0'0   0'1  5750   143'4   0'0  7,175.00  0
 1,203  6.25   0'0   0'1  5800   148'4   0'0  7,425.00  161
 752  6.25   0'0   0'1  5900   158'4   0'0  7,925.00  1
 3,286  6.25   0'0   0'1  6000   168'4   0'0  8,425.00  0
 1,179  6.25   0'0   0'1  6100   178'4   0'0  8,925.00  21
 540  6.25   0'0   0'1  6200   188'4   0'0  9,425.00  20
 265  6.25   0'0   0'1  6300   198'4   0'0  9,925.00  18
 593  6.25   0'0   0'1  6400   208'4   0'0  10,425.00  0
 526  6.25   0'0   0'1  6500   218'4   0'0  10,925.00  22
 584  6.25   0'0   0'1  6600   228'4   0'0  11,425.00  0
 202  6.25   0'0   0'1  6700   238'4   0'0  11,925.00  1
 452  6.25   0'0   0'1  6800   248'4   0'0  12,425.00  0
 33  6.25   0'0   0'1  6900   258'4   0'0  12,925.00  0
 429  6.25   0'0   0'1  7000   268'4   0'0  13,425.00  0
 607  6.25   0'0   0'1  7100   278'4   0'0  13,925.00  0
 167  6.25   0'0   0'1  7200   288'4   0'0  14,425.00  0
 114  6.25   0'0   0'1  7300   298'4   0'0  14,925.00  0
 76  6.25   0'0   0'1  7400   308'4   0'0  15,425.00  0
 70  6.25   0'0   0'1  7500   318'4   0'0  15,925.00  105
 720  6.25   0'0   0'1  7600   328'4   0'0  16,425.00  0
 780  6.25   0'0   0'1  7700   338'4   0'0  16,925.00  0
 243  6.25   0'0   0'1  7800   348'4   0'0  17,425.00  0
 49  6.25   0'0   0'1  7900   358'4   0'0  17,925.00  0
 32  6.25   0'0   0'1  8000   368'4   0'0  18,425.00  0
 77  6.25   0'0   0'1  8200   388'4   0'0  19,425.00  0
 100  6.25   0'0   0'1  8300   398'4   0'0  19,925.00  0
 25  6.25   0'0   0'1  8500   418'4   0'0  20,925.00  0
 56  6.25   0'0   0'1  8600   428'4   0'0  21,425.00  0
 26  6.25   0'0   0'1  8700   438'4   0'0  21,925.00  17
 29  6.25   0'0   0'1  8800   448'4   0'0  22,425.00  0
 20  6.25   0'0   0'1  8900   458'4   0'0  22,925.00  0
 23  6.25   0'0   0'1  9000   468'4   0'0  23,425.00  3
 2  6.25   0'0   0'1  9200   488'4   0'0  24,425.00  0
 10  6.25   0'0   0'1  9300   498'4   0'0  24,925.00  0
 10  6.25   0'0   0'1  9400   508'4   0'0  25,425.00  0
 137  6.25   0'0   0'1  9500   518'4   0'0  25,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN