Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4014s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,087.50   -4'0   201'6s  2000   0'1s   0'0  6.25  5
 0  7,587.50   -4'0   151'6s  2500   0'1s   0'0  6.25  3,255
 0  6,587.50   -4'0   131'6s  2700   0'1s   0'0  6.25  481
 0  5,587.50   -4'0   111'6s  2900   0'1s   0'0  6.25  972
 0  5,087.50   -4'0   101'6s  3000   0'1s   0'0  6.25  2,413
 12  4,587.50   -4'0   91'6s  3100   0'1s   0'0  6.25  1,981
 0  4,337.50   -4'0   86'6s  3150   0'1s   0'0  6.25  100
 39  4,087.50   -4'0   81'6s  3200   0'1s   0'0  6.25  3,985
 0  3,837.50   -4'0   76'6s  3250   0'1s   0'0  6.25  160
 20  3,587.50   -4'0   71'6s  3300   0'2s   0'0  12.50  5,571
 0  3,337.50   -4'0   66'6s  3350   0'2s   0'0  12.50  509
 16  3,093.75   -4'0   61'7s  3400   0'3s   0'0  18.75  3,271
 0  2,850.00   -3'7   57'0s  3450   0'4s   0'1  25.00  567
 98  2,606.25   -3'7   52'1s  3500   0'5s   0'1  31.25  19,125
 0  2,362.50   -3'7   47'2s  3550   0'6s   0'1  37.50  883
 366  2,125.00   -3'7   42'4s  3600   1'0s   0'1  50.00  7,828
 20  1,887.50   -3'7   37'6s  3650   1'2s   0'1  62.50  1,059
 180  1,668.75   -3'5   33'3s  3700   1'6s   0'3  87.50  11,150
 64  1,450.00   -3'4   29'0s  3750   2'3s   0'4  118.75  1,946
 3,050  1,250.00   -3'2   25'0s  3800   3'3s   0'6  168.75  19,570
 1,070  1,062.50   -3'1   21'2s  3850   4'5s   0'7  231.25  6,508
 3,983  893.75   -2'7   17'7s  3900   6'2s   1'1  312.50  20,187
 1,349  750.00   -2'3   15'0s  3950   8'2s   1'4  412.50  3,490
 23,218  618.75   -2'2   12'3s  4000   10'5s   1'6  531.25  31,262
 2,448  500.00   -2'1   10'0s  4050   13'2s   1'7  662.50  4,092
 18,362  400.00   -2'0   8'0s  4100   16'2s   2'1  812.50  17,338
 2,937  325.00   -1'4   6'4s  4150   19'5s   2'3  981.25  1,798
 21,866  262.50   -1'1   5'2s  4200   23'3s   2'6  1,168.75  14,812
 3,963  206.25   -1'0   4'1s  4250   27'2s   3'0  1,362.50  206
 37,524  162.50   -0'6   3'2s  4300   31'3s   3'2  1,568.75  11,850
 3,034  131.25   -0'5   2'5s  4350   35'5s   3'3  1,781.25  21
 18,491  106.25   -0'4   2'1s  4400   40'1s   3'4  2,006.25  15,314
 507  87.50   -0'3   1'6s  4450   44'6s   3'5  2,237.50  0
 18,344  68.75   -0'3   1'3s  4500   49'3s   3'5  2,468.75  13,680
 507  56.25   -0'2   1'1s  4550   54'1s   3'6  2,706.25  0
 10,031  50.00   -0'1   1'0s  4600   59'0s   3'7  2,950.00  5,182
 363  43.75   -0'1   0'7s  4650   63'7s   3'7  3,193.75  0
 11,222  37.50   -0'1   0'6s  4700   68'6s   4'0  3,437.50  11,521
 292  31.25   -0'1   0'5s  4750   73'5s   4'0  3,681.25  0
 15,462  25.00   -0'1   0'4s  4800   78'4s   4'0  3,925.00  6,574
 161  25.00   0'0   0'4s  4850   83'4s   4'0  4,175.00  0
 9,014  18.75   -0'1   0'3s  4900   88'3s   4'0  4,418.75  2,480
 189  18.75   0'0   0'3s  4950   93'3s   4'0  4,668.75  0
 22,460  18.75   0'0   0'3s  5000   98'3s   4'0  4,918.75  8,759
 8,760  12.50   -0'1   0'2s  5100   108'2s   3'7  5,412.50  1,208
 11,607  12.50   -0'1   0'2s  5200   118'2s   4'0  5,912.50  991
 14,937  6.25   -0'1   0'1s  5300   128'2s   4'0  6,412.50  374
 7,005  6.25   -0'1   0'1s  5400   138'2s   4'0  6,912.50  143
 13,319  6.25   -0'1   0'1s  5500   148'2s   4'0  7,412.50  347
 5,038  6.25   -0'1   0'1s  5600   158'2s   4'0  7,912.50  28
 5,494  6.25   0'0   0'1s  5700   168'2s   4'0  8,412.50  15
 3,014  6.25   0'0   0'1s  5800   178'2s   4'0  8,912.50  1
 2,758  6.25   0'0   0'1s  5900   188'2s   4'0  9,412.50  10
 13,128  6.25   0'0   0'1s  6000   198'2s   4'0  9,912.50  9
 1,014  6.25   0'0   0'1s  6100   208'2s   4'0  10,412.50  20
 2,418  6.25   0'0   0'1s  6200   218'2s   4'0  10,912.50  0
 1,299  6.25   0'0   0'1s  6300   228'2s   4'0  11,412.50  6
 2,449  6.25   0'0   0'1s  6400   238'2s   4'0  11,912.50  3
 2,128  6.25   0'0   0'1s  6500   248'2s   4'0  12,412.50  0
 1,129  6.25   0'0   0'1s  6600   258'2s   4'0  12,912.50  22
 1,288  6.25   0'0   0'1s  6700   268'2s   4'0  13,412.50  2
 723  6.25   0'0   0'1s  6800   278'2s   4'0  13,912.50  1
 3,036  6.25   0'0   0'1s  6900   288'2s   4'0  14,412.50  1
 1,985  6.25   0'0   0'1s  7000   298'2s   4'0  14,912.50  0
 1,094  6.25   0'0   0'1s  7100   308'2s   4'0  15,412.50  0
 453  6.25   0'0   0'1s  7200   318'2s   4'0  15,912.50  2
 326  6.25   0'0   0'1s  7300   328'2s   4'0  16,412.50  0
 307  6.25   0'0   0'1s  7400   338'2s   4'0  16,912.50  20
 365  6.25   0'0   0'1s  7500   348'2s   4'0  17,412.50  0
 271  6.25   0'0   0'1s  7600   358'2s   4'0  17,912.50  8
 266  6.25   0'0   0'1s  7700   368'2s   4'0  18,412.50  0
 117  6.25   0'0   0'1s  7800   378'2s   4'0  18,912.50  0
 98  6.25   0'0   0'1s  7900   388'2s   4'0  19,412.50  0
 1,050  6.25   0'0   0'1s  8000   398'2s   4'0  19,912.50  0
 229  6.25   0'0   0'1s  8100   408'2s   4'0  20,412.50  0
 1,538  6.25   0'0   0'1s  8200   418'2s   4'0  20,912.50  0
 153  6.25   0'0   0'1s  8300   428'2s   4'0  21,412.50  0
 254  6.25   0'0   0'1s  8400   438'2s   4'0  21,912.50  0
 1,948  6.25   0'0   0'1s  8500   448'2s   4'0  22,412.50  0
 37  6.25   0'0   0'1s  8600   458'2s   4'0  22,912.50  0
 286  6.25   0'0   0'1s  8700   468'2s   4'0  23,412.50  0
 315  6.25   0'0   0'1s  8800   478'2s   4'0  23,912.50  0
 23  6.25   0'0   0'1s  8900   488'2s   4'0  24,412.50  0
 3,819  6.25   0'0   0'1s  9000   498'2s   4'0  24,912.50  0
 1,060  6.25   0'0   0'1s  10000   598'2s   4'0  29,912.50  0
 516  6.25   0'0   0'1s  12500   848'2s   4'0  42,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN