Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 414'2 408'2 413'2 3'6
Mar 426'6 421'6 426'0 2'6
May 434'0 429'0 433'0 2'4
Jul 437'6 433'2 436'6 2'0
Sep 432'4 429'2 431'6 1'2
Dec 439'2 436'0 438'4 1'2
Mar 449'2 447'0 449'2 1'2
May 454'2 452'6 453'0 -1'0
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 991'4 976'6 989'6 8'6
Jan 999'2 986'6 997'6 8'0
Mar 1011'6 999'2 1010'2 8'2
May 1025'6 1013'0 1024'4 8'4
Jul 1038'0 1025'0 1036'2 8'0
Aug 1039'0 1026'4 1037'6 8'2
Sep 1031'6 1019'2 1030'2 8'0
Nov 1033'4 1022'0 1032'4 7'0
Jan 1042'2 1034'4 1042'2 4'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 576'0 565'6 573'6 1'4
Mar 596'0 586'4 593'4 1'2
May 606'4 597'2 604'0 1'0
Jul 613'2 604'0 610'6 1'2
Sep 622'6 614'2 619'6 0'6
Dec 636'0 628'4 633'4 1'0
Mar 641'0 638'2 641'0 -0'4
May 652'2 0'0
Jul 635'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 586'4 577'2 583'4 1'2
Mar 600'6 592'0 598'0 1'0
May 610'2 601'4 607'4 1'0
Jul 618'2 609'6 615'0 0'6
Sep 628'4 620'2 624'6 0'4
Dec 635'6 635'0 635'6 -2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 617'4 609'2 614'4 0'4
Mar 639'2 631'6 636'2 0'2
May 649'4 643'6 647'6 0'2
Jul 657'2 651'6 654'2 1'6
Sep 660'0 659'0 660'0 3'2
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.57 42.26 43.46 1.07
Jan 43.37 42.12 43.25 1.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3153 3178 - 5
Jan 3157 3120 3149 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 381'4 374'2 381'0 1'4
Mar 378'0 371'6 378'0 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN