DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, October 18, 2023 1:40PM CST
Archer Daniels Midland asked a federal court in Illinois to issue a stay or allow an appeal in an ethanol markets lawsuit filed by Midwest Renewable Energy, as a federal appeals court considers another case.

Thursday, November 30, 2023 1:36PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 469'4 458'2 464'4 2'6 464'4s 12/01 Chart for @C3Z Options for @C3Z
Mar 24 482'0 489'4 478'6 484'0 2'0 484'6s 12/01 Chart for @C4H Options for @C4H
May 24 494'0 501'0 490'6 495'6 1'6 496'6s 12/01 Chart for @C4K Options for @C4K
Jul 24 503'4 510'0 500'6 505'2 1'6 506'0s 12/01 Chart for @C4N Options for @C4N
Sep 24 506'0 511'0 503'2 507'0 1'6 508'2s 12/01 Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1342'0 1343'4 1323'4 1323'6 -17'6 1325'0s 12/01 Chart for @S4F Options for @S4F
Mar 24 1361'4 1362'4 1344'0 1344'6 -16'6 1345'4s 12/01 Chart for @S4H Options for @S4H
May 24 1374'6 1375'4 1359'0 1359'2 -14'6 1360'4s 12/01 Chart for @S4K Options for @S4K
Jul 24 1380'0 1380'2 1365'0 1365'6 -13'6 1367'0s 12/01 Chart for @S4N Options for @S4N
Aug 24 1355'6 1356'2 1342'6 1344'0 -12'6 1345'4s 12/01 Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 569'2 577'4 569'2 577'4 6'6 577'0s 12/01 Chart for @W3Z Options for @W3Z
Mar 24 595'4 610'0 589'0 601'6 4'6 602'6s 12/01 Chart for @W4H Options for @W4H
May 24 612'0 623'6 603'6 615'4 4'2 617'0s 12/01 Chart for @W4K Options for @W4K
Jul 24 625'0 635'0 616'0 626'6 3'4 628'2s 12/01 Chart for @W4N Options for @W4N
Sep 24 638'6 648'0 630'2 640'4 3'2 642'0s 12/01 Chart for @W4U Options for @W4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

Local Cash Bids
 
There are currently no bids to display.
Price as of 12/03/23 05:19AM CST.
Month Symbols
Click to view more Cash Bids

Quote of the Day


"Creative minds have always been known to survive any kind of bad training."

~ Anna Freud,  founder of child psychoanalysis, (1895-1982)



Local Conditions
North Platte, NE
Chg Zip Code: 
Temp: 25oF Feels Like: 18oF
Humid: 63% Dew Pt: 14oF
Barom: 29.71 Wind Dir: WSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:50 Sunset: 5:14
As reported at UNL-TAPS, NE at 4:00 AM
View complete Local Weather

Local Radar
North Platte, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market Matters Blog
Editorial Staff
Friday, December 1, 2023 12:55PM CST
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Friday, November 24, 2023 10:05AM CST
Monday, November 20, 2023 11:42AM CST


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN