DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 442'0 1'0 441'0 10:11P Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 451'4 452'6 0'6 452'0 10:11P Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 461'0 462'0 0'2 461'6 10:11P Chart for @C4U Options for @C4U
Dec 24 475'4 476'2 475'0 476'0 -0'2 476'2 10:11P Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 488'4 488'6 -0'6 489'4 10:12P Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'4 0'6 1162'6 10:12P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1178'0 1180'2 0'4 1179'6 10:12P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'2 0'2 1183'0 10:12P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'0 -1'2 1172'2 10:12P Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1174'2 1176'2 0'6 1175'4 10:12P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 601'0 -1'2 602'2 10:12P Chart for @W4K Options for @W4K
Jul 24 620'0 621'0 618'2 619'2 -1'2 620'4 10:12P Chart for @W4N Options for @W4N
Sep 24 639'2 639'6 636'6 638'0 -1'2 639'2 10:12P Chart for @W4U Options for @W4U
Dec 24 661'0 662'4 660'0 660'6 -1'4 662'2 10:12P Chart for @W4Z Options for @W4Z
Mar 25 679'2 680'0 678'0 679'0 -1'4 680'4 10:12P Chart for @W5H Options for @W5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

Local Cash Bids
 
There are currently no bids to display.
Price as of 04/25/24 10:22PM CDT.
Month Symbols
Click to view more Cash Bids

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous



Local Conditions
North Platte, NE
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 100% Dew Pt: 55oF
Barom: 29.5 Wind Dir: ESE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:46 Sunset: 8:35
As reported at UNL-TAPS, NE at 10:00 PM
View complete Local Weather

Local Radar
North Platte, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market Matters Blog
Editorial Staff
Monday, April 22, 2024 11:11AM CDT
It's been a struggle for ships trying to move through the Panama Canal since early 2023 due to low water issues from drought. Some good news came on April 15 when the Panama Canal Authority announced an increase in booking slots in the Panamax locks beginning May 16, 2024.
Monday, April 22, 2024 9:00AM CDT
Monday, April 15, 2024 8:16AM CDT


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN